You must be logged in to post a review.
| Color: | Premium Blue | White |
| Size: | 175mm x 95mm | 173mm x 93mm |
| Bacterial Filtration Efficiency, ≥ 98% | 99.7 | 99.5 |
| Differential Pressure mm H2O/cm2(Pa/cm2), <6.0 | <6.0 | <6.0 |
| Submicron Particulate Filtration Efficiency at 0.1 Micron, ≥ 98% | 98 | 99.2 |
| Splash Resistance/Synthetic Blood Resistance, 160 mmHg | 160 | 160 |
| Flame Spread, Class 1 | Class 1 | Class 1 |





Reviews
There are no reviews yet.